Menu
Sprint Racing in Kentucky
QH Racing: Past, present and future
Red Mile QH Race: Race Results
Red Mile QH Race: Release
Red Mile QH Race: Conditions
Red Mile: Covering the Miles
AQHA Leader Board
 
External Links
American Quarter Horse Association Racing
Kentucky Horse Racing Commission
Kentucky Equine Education Project (KEEP)
Kentucky Quarter Horse Racing Association
The Red Mile

National Racing Leaders – June 2008

2008 Top 10 Horses By Money Earned
Place Horse Record Earnings Owner
1 Foose (06) 3-3-0-0 $474,350 Edward Allred/Paul Jones
2 Stolis Winner (06) 4-3-1-0 $472,167 Jerry Windham
3 Streakin Six Cartel (06) 4-2-0-0 $292,200 Jose C/Julian C Angel
4 Jess Significant (06) 5-4-0-0 $282,438 La Feliz Montana Ranch LLC
5 Hearts Runaway (06) 4-4-0-0 $256,407 T & M Morris/R Bouldin
6 Sixish (06) 4-2-2-0 $251,776 Dutch Masters III
7 DMNV Mountable (05) 6-4-1-1 $236,656 Ezra Lee & Toby Dahl
8 Sixy Royal King (06) 7-3-2-0 $217,910 Jesus Huitron
9 Jess Zoomin (06) 3-2-1-0 $200,423 Jess Zoomin Partners
10 Heartswideopen (05) 2-2-0-0 $196,816 La Feliz Montana Ranch LLC

2008 Top 10 Sires By Money Earned
Place Horse Earnings
1 Shazoom (93) $1,620,709
2 Corona Cartel (94) $1,575,988
3 Mr Jess Perry (92) $1,314,545
4 Dashin Bye (98) $1,172,115
5 Game Patriot (97) $1,096,397
6 Feature Mr Jess (98) $1,083,314
7 First Down Dash (84) $1,041,129
8 Stoli (98) $1,039,028
9 Mr Eye Opener (90) $992,607
10 Toast To Dash (94) $970,887

2008 Top 10 Sires of 2-Year-Olds by Money Earned
Place Horse Earnings
1 Shazoom (93) $903,718
2 Corona Cartel (94) $886,858
3 Mr Jess Perry (92) $687,674
4 Stoli (98) $554,905
5 Game Patriot (97) $496,225
6 Stel Corona (00) $480,686
7 Tres Seis (99) $462,770
8 First Down Dash (84) $408,002
9 Dashin Bye (98) $401,071
10 Royal Shake Em (94) $388,056

2008 Top 10 Freshman Sires by Money Earned
Place Horse Earnings
1 Stel Corona (00) $480,686
2 The Down Side (00) $226,052
3 Spit Curl Jess (01) $188,732
4 A Regal Choice (01) $175,876
5 Executive Menace (01) $162,252
6 Azoom (02) $123,204
7 Granite Lake (00) $101,945
8 Corona For Me (01) $97,022
9 Sixes Royal (01) $95,704
10 Fly Jess Fly (01) $92,103

2008 Top 10 Owners By Money Earned
Place Owner Record Earnings
1 La Feliz Montana Ranch LLC 26-10-4-1 $612,856
2 Jerry Windham 36-8-7-3 $542,804
3 Edward Allred/Paul Jones 2-2-0-0 $470,500
4 Armando Orozco 105-28-11-10 $372,735
5 EG High Desert Farms 97-23-18-13 $352,924
6 Jesus Huitron 24-6-3-4 $352,618
7 Edward Allred 151-28-21-17 $339,899
8 Dutch Masters III 79-10-10-16 $319,975
9 Jose C and Julian C Angel 3-2-0-0 $292,055
10 T & M Morris/R Bouldin 4-4-0-0 $256,407

2008 Top 10 Breeders By Money Earned
Place Breeders Record Earnings
1 Jerry Windham 106-20-19-14 $868,470
2 Edward C. Allred 512-93-77-76 $863,977
3 Mike Abraham 248-35-35-27 $765,330
4 EG High Desert Farms 148-29-26-12 $638,950
5 Paul Jones 34-8-3-8 $538,875
6 Henry Brown 126-21-14-15 $505,039
7 Bobby D. Cox 222-38-31-29 $473,617
8 L/J Farms Inc. 268-27-33-34 $409,055
9 Larry & Michelle Rice 52-10-6-3 $350,095
10 Bill Price 117-19-23-18 $342,558

2008 Top 10 Trainers By Money Earned
Place Trainer Record Earnings
1 Paul Jones 552-98-86-75 $2,148,003
2 Heath Taylor 274-77-40-48 $1,741,491
3 Wes Giles 179-38-30-29 $979,430
4 Adan Farias 312-64-57-46 $931,074
5 Carl Draper 94-26-12-8 $908,196
6 Blane Wood 107-29-17-14 $864,949
7 Luis Villa Franco 409-37-30-48 $798,818
8 Guillermo Valdivia 201-34-25-27 $774,383
9 Michael Joiner 180-31-28-33 $572,108
10 Janet VanBebber 252-53-36-22 $560,334

2008 Top 10 Jockeys By Money Earned
Place Jockey Record Earnings
1 G.R. Carter Jr. 444-104-72-70 $2,035,982
2 Alfonso Lujan 552-108-83-60 $1,435,777
3 Ramon Sanchez 371-76-48-47 $1,254,510
4 Gilbert Ortiz 515-68-72-87 $1,141,324
5 Ricky Ramirez 275-55-28-29 $1,131,473
6 Freddie Martinez 260-49-36-33 $1,126,849
7 Danny Lavergne 510-69-71-65 $985,654
8 John Hamilton 543-74-70-50 $966,307
9 Esgar Ramirez 344-42-46-53 $956,982
10 Cody Jensen 294-53-68-56 $935,274