KyQHA Submitted 2009 & Earlier BIF Foals in Process.
The following horses are in the process of being verified as KyQHA 2009 & earlier BIF eligible. Blank boxes indicate information/processing not yet received as of posting date. HORSES ARE NOT CONSIDERED ELIGIBLE UNTIL ALL INFORMATION IS RECEIVED AND FINAL POSTING IS MADE TO VERIFIED HORSE LIST.
KYQHA RESERVES THE RIGHT TO REMOVE A HORSE FROM THE LIST SHOULD INFORMATION COME TO OUR ATTENTION INDICATING A MISREPRESENTATION WAS MADE TO US, WITH OR WITHOUT INTENT, REGARDING THE ELIGIBILITY OF A HORSE.
Listing is by alpha order based upon horses name. Scroll down and right to view all information. Posted 5/01/2013
|
Horse Name
|
Registration #
|
Year Foaled
|
Sex
|
Sire
|
Dam
|
Pending/Status
|
| A DARK NITE | X0680763 | 2009 | STALLION | LOUISIANASATURDAYNITE | SKY WILLOW | PART 2, AND FEE REQUIRED |
| A QUIET NITE | 5388087 | 2009 | MARE | LOUISIANASATURDAYNITE | A NU TWISTA RIKER | PART 2, AND FEE REQUIRED |
| ARTFULLY DARK | X0686418 | 2009 | MARE | ARTS SELF PORTRAIT | GEMS AND ARTIFACTS | TRANSPORTED SEMEN - REQUIRES PROOF INSEMINATION OCCURRED IN KENTUCKY |
| BAYOU FAME | X0684996 | 2009 | STALLION | FAMOUS JR | BAYOU BABS | TRANSPORTED SEMEN - REQUIRES PROOF INSEMINATION OCCURRED IN KENTUCKY |
| BECAUSE I AM | X0686196 | 2009 | MARE | BR IAM | TILT N FULL | FEE REQUIRED & CHECK STALLION ELIGIBILITY |
| BEST SELLERS COPY | 5251861 | 2009 | STALLION | DIESEL ONLY | FUTURE BESTSELLER | TRANSPORTED SEMEN - REQUIRES PROOF INSEMINATION OCCURRED IN KENTUCKY |
| BIODIESEL | X0683613 | 2009 | STALLION | DIESEL ONLY | SUN REA TECH | TRANSPORTED SEMEN - REQUIRES PROOF INSEMINATION OCCURRED IN KENTUCKY |
| DELUX RED COOKIE | 5250321 | 2009 | STALLION | HH RED ROCK | SHEZA DELUXE COOKIE | TRANSPORTED SEMEN - REQUIRES PROOF INSEMINATION OCCURRED IN KENTUCKY |
| ESPECIALLY PEPPY LENA | 5253719 | 2009 | PEPPY JAY LENA | ESPECIALLY DAINTY REY | NO INFORMATION PROVIDED; PART 1, PART 2, AND FEE REQUIRED | |
| FAMOUS FRENCHY | 5217582 | 2009 | MARE | FAMOUS JR | BOLEOS RUNAWAY | TRANSPORTED SEMEN - REQUIRES PROOF INSEMINATION OCCURRED IN KENTUCKY |
| GOOD BAR INVITATION | 5204103 | 2009 | STALLION | HERES YOR INVITATION | KARA GOOD BAR | TRANSPORTED SEMEN - REQUIRES PROOF INSEMINATION OCCURRED IN KENTUCKY |
| GRACEFUL ASSETS | 5223335 | 2009 | MARE | PROTECT YOUR ASSETS | ZIPPOS TIGER TROUBLE | TRANSPORTED SEMEN - REQUIRES PROOF INSEMINATION OCCURRED IN KENTUCKY |
| HEZA COOKIE MONSTER | 5207923 | 2009 | STALLION | SWEET TALKIN CHIP | CHARM INCLUDED | TRANSPORTED SEMEN - REQUIRES PROOF INSEMINATION OCCURRED IN KENTUCKY |
| HOT IN THE IRONS | X0685730 | 2008 | STALLION | THESE IRONS ARE HOT | BOULDER RASPBERRY | TRANSPORTED SEMEN - REQUIRES PROOF INSEMINATION OCCURRED IN KENTUCKY |
| HOT ROD DIESEL | 5249148 | 2009 | STALLION | DIESEL ONLY | TOTALLY BLITZED | TRANSPORTED SEMEN - REQUIRES PROOF INSEMINATION OCCURRED IN KENTUCKY |
| HULLABALOOLOO | X0684647 | 2009 | STALLION | ALOTTA LUKE | ISLE LU | TRANSPORTED SEMEN - REQUIRES PROOF INSEMINATION OCCURRED IN KENTUCKY |
| I LUV TALKIN CHIPS | 5223654 | 2009 | MARE | SWEET TALKIN CHIP | ZIPALUV | TRANSPORTED SEMEN - REQUIRES PROOF INSEMINATION OCCURRED IN KENTUCKY |
| ITSGOOD TOBE NOTICED | 5215412 | 2009 | MARE | MY FINAL NOTICE | GOOD N READY TO GO | TRANSPORTED SEMEN - REQUIRES PROOF INSEMINATION OCCURRED IN KENTUCKY |
| KQH MONEY MATTERS | 5197143 | 2009 | STALLION | ZIPPOS AFTER SHOCK | INITIAL INVESTMENT | TRANSPORTED SEMEN - REQUIRES PROOF INSEMINATION OCCURRED IN KENTUCKY |
| LSS TALOCHA DRY | 4975710 | 2007 | MARE | LITTLE SKEET SHOOTER | TALOCHA DRY | REQUIRES 2002-2008 HORSE ELIGIBILITY FORM & FEE |
| NITE TRIPS | X0680763 | 2009 | MARE | LOUISIANASATURDAYNITE | MISTY BLUE LEGEND | PART 2, AND FEE REQUIRED |
| PERPETULISM KID | 5199414 | 2009 | MARE | LT KID | PERPETUAL KIDIOT | TRANSPORTED SEMEN - REQUIRES PROOF INSEMINATION OCCURRED IN KENTUCKY |
| PROCKIN RADICAL | 5215514 | 2009 | STALLION | HH RED ROCK | ZIPPO ZAN JET | TRANSPORTED SEMEN - REQUIRES PROOF INSEMINATION OCCURRED IN KENTUCKY |
| R POTENTIAL REVENUE | 5215248 | 2009 | STALLION | POTENTIAL CAREER | A SEA OF DREAMS | TRANSPORTED SEMEN - REQUIRES PROOF INSEMINATION OCCURRED IN KENTUCKY |
| RAGTIME COUNTRY | 5095579 | 2008 | GELDING | RAGTIME JET | MISS SONNY CARAT | 2002-2008 HORSE VERIFICATION FORM AND FEE REQUIRED |
| RED ROCKIN REBEL | 5215515 | 2009 | MARE | HH RED ROCK | DON’T SKIP REBELEENA | TRANSPORTED SEMEN - REQUIRES PROOF INSEMINATION OCCURRED IN KENTUCKY |
| ROCK N RONAS | 5136047 | 2008 | STALLION | RYONS LEAVIN | MACS PEARL | 2002-2008 HORSE VERIFICATION FORM AND FEE REQUIRED |
| RONNY MAC | 5333133 | 2009 | GELDING | DIESEL ONLY | SHEZA DYNAMIC DIVA | TRANSPORTED SEMEN - REQUIRES PROOF INSEMINATION OCCURRED IN KENTUCKY |
| RROCKIN RADICAL | 5215514 | 2009 | STALLION | HH RED ROCK | ZIPPO ZAN JET | TRANSPORTED SEMEN - REQUIRES PROOF INSEMINATION OCCURRED IN KENTUCKY |
| SIMPLY BAD COMPANY | 5198104 | 2009 | STALLION | THE IMMORTAL | SHES SIMPLY CHARMING | TRANSPORTED SEMEN - REQUIRES PROOF INSEMINATION OCCURRED IN KENTUCKY |
| SMOOTH TOWN CHILI | 5215628 | 2009 | MARE | TIME FORGED | SKIP N SPINSTER | TRANSPORTED SEMEN - REQUIRES PROOF INSEMINATION OCCURRED IN KENTUCKY |
| SPREADINSWEETRUMORZ | 5219364 | 2009 | STALLION | SWEET TALKIN CHIP | KCS SPREADIN RUMORZ | TRANSPORTED SEMEN - REQUIRES PROOF INSEMINATION OCCURRED IN KENTUCKY |
| SUGAR BARS FAME | X0686722 | 2009 | STALLION | JAZZING TA FAME | MISS LEO BAR BELL | NO INFORMATION PROVIDED; PART 1, PART 2, AND FEE REQUIRED |
| THE CHOCOLATE RAGE | 5215186 | 2009 | STALLION | ZIPRAGEOUS | A TOUCH OF CHOCOLATE | TRANSPORTED SEMEN - REQUIRES PROOF INSEMINATION OCCURRED IN KENTUCKY |
| THE ONE TO REPEAT | 5177972 | 2009 | GELDING | REPEATED IN RED | THE ZIPRAGEOUS ONE | TRANSPORTED SEMEN - REQUIRES PROOF INSEMINATION OCCURRED IN KENTUCKY, PART 2, FEE |
| THEREFORE I AM | X0688539 | 2009 | MARE | BR IAM | LUKECILLE BALL | FEE REQUIRED & CHECK STALLION ELIGIBILITY |
| VIRTUOUSLY VESTED | 5182474 | 2009 | GELDING | VESTED ASSETS | A GOOD MERCEDES | TRANSPORTED SEMEN - REQUIRES PROOF INSEMINATION OCCURRED IN KENTUCKY |
| WAITIN TO BE FAMOUS | 5218438 | 2009 | MARE | FAMOUS JR | BURNIN IN HONOR | TRANSPORTED SEMEN - REQUIRES PROOF INSEMINATION OCCURRED IN KENTUCKY |
| 2009 | DOCS GOLDIE PINE |
